US 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
| Clarity \ Color | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|
| IF | $15,013 | $13,562 | $11,096 | $7,237 | $4,779 | $3,984 | $3,891 |
| FL | $17,557 | $13,006 | $11,490 | $10,332 | N/A | N/A | N/A |
| VVS1 | $10,739 | $9,292 | $6,800 | $6,352 | $4,789 | $4,365 | $3,217 |
| VVS2 | $7,683 | $7,651 | $6,992 | $7,917 | $5,074 | $4,145 | $3,373 |
| VS1 | $8,084 | $7,508 | $6,278 | $5,247 | $4,387 | $3,298 | $3,356 |
| VS2 | $6,074 | $7,182 | $5,538 | $5,540 | $4,450 | $4,010 | $3,085 |
| SI1 | $6,208 | $4,725 | $3,606 | $3,942 | $3,819 | $3,388 | $2,236 |
| SI2 | $3,962 | $3,175 | $3,524 | $2,817 | $3,152 | $2,567 | $2,730 |
| I1 | $2,931 | $2,510 | $2,718 | $3,151 | $2,393 | $1,902 | $1,634 |
| I2 | $2,508 | $2,211 | $2,508 | $2,603 | $1,834 | $1,696 | $2,359 |
No table analysis available.

