US 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
| Clarity \ Color | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|
| IF | $14,954 | $13,509 | $11,052 | $7,208 | $4,760 | $3,969 | $3,876 |
| FL | $17,487 | $12,954 | $11,445 | $10,291 | N/A | N/A | N/A |
| VVS1 | $10,697 | $9,255 | $6,773 | $6,327 | $4,770 | $4,348 | $3,205 |
| VVS2 | $7,653 | $7,621 | $6,964 | $7,886 | $5,054 | $4,128 | $3,360 |
| VS1 | $8,052 | $7,479 | $6,253 | $5,226 | $4,369 | $3,285 | $3,343 |
| VS2 | $6,050 | $7,154 | $5,516 | $5,518 | $4,433 | $3,994 | $3,073 |
| SI1 | $6,184 | $4,706 | $3,591 | $3,927 | $3,804 | $3,374 | $2,228 |
| SI2 | $3,946 | $3,163 | $3,510 | $2,806 | $3,140 | $2,557 | $2,720 |
| I1 | $2,919 | $2,500 | $2,707 | $3,139 | $2,384 | $1,895 | $1,628 |
| I2 | $2,498 | $2,203 | $2,498 | $2,593 | $1,827 | $1,689 | $2,350 |
No table analysis available.

