US 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
| Clarity \ Color | D | E | F | G | H | I | J | 
|---|---|---|---|---|---|---|---|
| IF | $14,910 | $13,469 | $11,020 | $7,187 | $4,746 | $3,957 | $3,865 | 
| FL | $17,437 | $12,917 | $11,412 | $10,261 | N/A | N/A | N/A | 
| VVS1 | $10,666 | $9,228 | $6,753 | $6,309 | $4,756 | $4,336 | $3,196 | 
| VVS2 | $7,630 | $7,599 | $6,944 | $7,863 | $5,039 | $4,116 | $3,350 | 
| VS1 | $8,029 | $7,457 | $6,235 | $5,211 | $4,357 | $3,276 | $3,333 | 
| VS2 | $6,033 | $7,133 | $5,500 | $5,502 | $4,420 | $3,983 | $3,064 | 
| SI1 | $6,166 | $4,692 | $3,581 | $3,916 | $3,793 | $3,365 | $2,221 | 
| SI2 | $3,935 | $3,154 | $3,499 | $2,798 | $3,131 | $2,549 | $2,712 | 
| I1 | $2,911 | $2,493 | $2,699 | $3,130 | $2,377 | $1,889 | $1,623 | 
| I2 | $2,491 | $2,196 | $2,490 | $2,586 | $1,822 | $1,684 | $2,343 | 
No table analysis available.

 
		
