US 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
| Clarity \ Color | D | E | F | G | H | I | J | 
|---|---|---|---|---|---|---|---|
| IF | $14,859 | $13,423 | $10,982 | $7,163 | $4,730 | $3,944 | $3,852 | 
| FL | $17,377 | $12,873 | $11,373 | $10,226 | N/A | N/A | N/A | 
| VVS1 | $10,629 | $9,197 | $6,730 | $6,287 | $4,740 | $4,321 | $3,185 | 
| VVS2 | $7,604 | $7,573 | $6,920 | $7,836 | $5,022 | $4,102 | $3,338 | 
| VS1 | $8,001 | $7,432 | $6,214 | $5,193 | $4,342 | $3,265 | $3,322 | 
| VS2 | $6,012 | $7,109 | $5,481 | $5,483 | $4,405 | $3,969 | $3,053 | 
| SI1 | $6,145 | $4,676 | $3,569 | $3,902 | $3,780 | $3,353 | $2,214 | 
| SI2 | $3,922 | $3,143 | $3,487 | $2,788 | $3,120 | $2,541 | $2,702 | 
| I1 | $2,901 | $2,484 | $2,690 | $3,119 | $2,369 | $1,883 | $1,617 | 
| I2 | $2,483 | $2,189 | $2,482 | $2,577 | $1,816 | $1,678 | $2,335 | 
No table analysis available.

 
		
