
Modern Jeweler is part of Loupe Media Network
No introduction text available.
Missing parameters for diamond graph.
Parameters received:
No analysis text available.
Missing parameters for shapes price graph.
Parameters received:
No shape analysis available.
Click on any diamond shape to see more detailed pricing information.
Shape of Diamond | Current Price ($) | 7-Day % Change |
---|---|---|
Round | 4,300.10 | 1.88% |
Marquise | 4,131.50 | 1.99% |
Emerald | 3,936.02 | 0.02% |
Oval | 3,708.89 | 1.71% |
Pear | 3,656.57 | 0.06% |
Radiant | 3,604.91 | -0.84% |
Cushion | 3,597.35 | -0.40% |
Princess | 3,586.93 | -0.32% |
Heart | 3,539.16 | 0.15% |
Asscher | 3,215.81 | -1.52% |
Notifications