US 1.00 Carat Round Natural Diamond Prices
No introduction text available.
1.00 Carat Round Natural Diamond Price Trends
Missing parameters for diamond graph.
Parameters received:
- Type:
- Carat Weight:
- Shape: all-shapes
No analysis text available.
1.00 Carat Natural Round Diamond Prices by Color and Clarity
| Clarity \ Color | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|
| IF | $14,991 | $13,542 | $11,080 | $7,226 | $4,772 | $3,979 | $3,886 |
| FL | $17,531 | $12,987 | $11,474 | $10,317 | N/A | N/A | N/A |
| VVS1 | $10,724 | $9,278 | $6,790 | $6,343 | $4,782 | $4,359 | $3,213 |
| VVS2 | $7,672 | $7,640 | $6,981 | $7,905 | $5,067 | $4,139 | $3,368 |
| VS1 | $8,072 | $7,498 | $6,269 | $5,239 | $4,380 | $3,294 | $3,351 |
| VS2 | $6,065 | $7,172 | $5,530 | $5,532 | $4,444 | $4,004 | $3,080 |
| SI1 | $6,199 | $4,718 | $3,600 | $3,937 | $3,813 | $3,383 | $2,233 |
| SI2 | $3,956 | $3,171 | $3,518 | $2,813 | $3,148 | $2,563 | $2,726 |
| I1 | $2,926 | $2,506 | $2,714 | $3,147 | $2,390 | $1,900 | $1,632 |
| I2 | $2,505 | $2,208 | $2,504 | $2,600 | $1,832 | $1,693 | $2,356 |
No table analysis available.

